January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $540 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 | 03 | 04 $405 | 05 | 06 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 | 12 | 13 |
14 $540 | 15 $405 | 16 | 17 | 18 $405 | 19 | 20 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 | 27 |
28 $540 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 | 03 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 | 11 | 12 | 13 |
14 $540 | 15 $405 | 16 | 17 | 18 $405 | 19 | 20 |
21 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 | 27 |
28 $540 | 29 $405 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $540 | 03 $540 | ||||
04 $540 | 05 $405 | 06 $405 | 07 $405 | 08 $405 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $540 | 17 $540 |
18 $540 | 19 $405 | 20 $405 | 21 $405 | 22 | 23 | 24 |
25 | 26 $405 | 27 | 28 | 29 $405 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $540 | 03 $405 | 04 $405 | 05 $405 | 06 $405 | 07 | 08 |
09 | 10 $405 | 11 | 12 | 13 $405 | 14 $540 | 15 $540 |
16 $540 | 17 $405 | 18 $405 | 19 $405 | 20 $405 | 21 $540 | 22 $540 |
23 $540 | 24 $405 | 25 | 26 | 27 $405 | 28 $540 | 29 $540 |
30 $540 | 31 $405 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $540 | 05 $540 | ||
06 $540 | 07 $405 | 08 | 09 | 10 $405 | 11 | 12 |
13 | 14 | 15 $405 | 16 $405 | 17 $405 | 18 | 19 |
20 $540 | 21 $405 | 22 | 23 | 24 $405 | 25 $540 | 26 $540 |
27 $540 | 28 $405 | 29 $405 | 30 $405 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $540 | 03 $540 | ||||
04 $540 | 05 $405 | 06 | 07 | 08 $405 | 09 $540 | 10 $540 |
11 $540 | 12 $405 | 13 $405 | 14 $405 | 15 $405 | 16 $540 | 17 $540 |
18 $540 | 19 $405 | 20 $405 | 21 $405 | 22 $405 | 23 $540 | 24 $540 |
25 $540 | 26 $405 | 27 $405 | 28 $405 | 29 $405 | 30 $540 | 31 $540 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $540 | 02 $405 | 03 $405 | 04 $405 | 05 $405 | 06 $540 | 07 $540 |
08 $540 | 09 $405 | 10 $405 | 11 $405 | 12 $405 | 13 $540 | 14 $540 |
15 $540 | 16 $405 | 17 $405 | 18 $405 | 19 $405 | 20 $540 | 21 $540 |
22 $540 | 23 $405 | 24 $405 | 25 $405 | 26 $405 | 27 $540 | 28 $540 |
29 $540 | 30 $405 | 31 $405 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $540 | 04 $540 | |||
05 $540 | 06 $405 | 07 $405 | 08 $405 | 09 $405 | 10 $540 | 11 $540 |
12 $540 | 13 $405 | 14 $405 | 15 $405 | 16 $405 | 17 $540 | 18 $540 |
19 $540 | 20 $405 | 21 $405 | 22 $405 | 23 $405 | 24 $540 | 25 $540 |
26 $540 | 27 $405 | 28 $405 | 29 $405 | 30 $405 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 $405 | 06 $405 | 07 $405 | 08 $540 | 09 $540 |
10 $540 | 11 $405 | 12 $405 | 13 $405 | 14 $405 | 15 $540 | 16 $540 |
17 $540 | 18 $405 | 19 $405 | 20 $405 | 21 $405 | 22 | 23 |
24 $540 | 25 $405 | 26 $405 | 27 $405 | 28 $405 | 29 $540 | 30 $540 |
31 $540 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 $540 | 13 $540 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 $540 | 20 $540 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 $540 | 27 $540 |
28 $540 | 29 $405 | 30 $405 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $540 | 04 $540 | |||
05 $540 | 06 $405 | 07 $405 | 08 $405 | 09 $405 | 10 $540 | 11 $540 |
12 $540 | 13 $405 | 14 $405 | 15 $405 | 16 $405 | 17 $540 | 18 $540 |
19 $540 | 20 $405 | 21 $405 | 22 $405 | 23 $405 | 24 $540 | 25 $540 |
26 $540 | 27 $405 | 28 $405 | 29 $405 | 30 $405 | 31 $540 |
Enjoyed the location and the facilities walking distance to restaurant and bar! Beautiful scenery! Accommodation felt like your own home!
- Melissa B
Beautiful welcoming home in a perfect location. Great hosts who are quick to respond and assist where they can. Lovely little notes left for us with great information.
- Jerry
Highly recommend. Great location. Felt very homely. It was very clean. Can’t wait to come back!
- Jason N
We throughly enjoyed our stay, great for families very close to everything (Wineries, Hunter Valley Gardens) great spot.
- Emma M
Absolutely tranquil setting with amazing facilities. The owners have thought of everything thing to make our stay comfortable. Certainly recommend.
- Ashleigh P
This place is beautiful! Modern and clean, we stayed over the Easter long weekend as a group of 7 and there was plenty of room. Would highly recommend :)
- Alyssa M
Beds were comfy as were the lounges and it has a lovely gas heater that looks like an open fire. It has a lovely balcony with outdoor seating.
- Mary J
I loved my experience with the girls! Close to the wineries, I love it !!!! I'd love to come back in July
- Chania
Great location for the perfect short stay in the Hunter
Great location for the perfect short stay in the Hunter. A highly recommended 3 bedroom villa.
- Michael
We had a great stay. Good location and perfect accommodation for three couples. Thanks for allowing us early check in and late check out. It really made our stay better.
- Emily K
We had family from Perth visiting so it was lovely to share a communal facility. Great facility, no wifi but thats fine.
- Merilyn A
We felt totally at home at Chianti! Great location, central to everything, beautiful for walking around the golf course and around the top of the ridge. Spectacular views. Comfy beds, well equipped kitchen, clean spacious bathrooms and the fireplace and cd player were a bonus, most place don't have them. We will definitely be back. Loved it!
- Amily G
The property was clean, tidy and lovely. Online check in was super easy and using the access code to the property was great.
- Chloe
This was a great spot for a weekend getaway. Very central to everything in the Hunter- Andrew
Villa Chianti was perfect for our two night stay. 6 adults stayed very comfortably. Close to everything. Very easy check in and check out process. Keypad entry meant it was easy for all 6 adults to come and go. Kitchen well equipped. Lounge, dining and veranda deck furniture very comfortable.
- Patricia