January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $382 | 21 $382 | 22 $510 | 23 |
24 | 25 | 26 $382 | 27 $382 | 28 $382 | 29 $510 | 30 $510 |
31 $510 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $382 | 04 $382 | 05 $510 | 06 $510 | |
07 $510 | 08 $382 | 09 $382 | 10 $382 | 11 $382 | 12 $510 | 13 $510 |
14 $510 | 15 $382 | 16 $382 | 17 $382 | 18 $382 | 19 $510 | 20 $510 |
21 $510 | 22 $382 | 23 $382 | 24 $382 | 25 $382 | 26 $510 | 27 $510 |
28 $510 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $382 | 04 $382 | 05 $510 | 06 $510 | |
07 $510 | 08 $382 | 09 $382 | 10 $382 | 11 $382 | 12 $510 | 13 $510 |
14 $510 | 15 $382 | 16 $382 | 17 $382 | 18 $382 | 19 $510 | 20 $510 |
21 $510 | 22 $382 | 23 $382 | 24 $382 | 25 $382 | 26 $510 | 27 $510 |
28 $510 | 29 $382 | 30 $382 | 31 $382 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $510 | 03 $510 | ||||
04 $510 | 05 $382 | 06 $382 | 07 $382 | 08 $382 | 09 $510 | 10 $510 |
11 $510 | 12 $382 | 13 $382 | 14 $382 | 15 $382 | 16 $510 | 17 $510 |
18 $510 | 19 $382 | 20 $382 | 21 $382 | 22 $382 | 23 $510 | 24 $510 |
25 $510 | 26 $382 | 27 $382 | 28 $382 | 29 $382 | 30 $510 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $510 | ||||||
02 $510 | 03 $382 | 04 $382 | 05 $382 | 06 $382 | 07 $510 | 08 $510 |
09 $510 | 10 $382 | 11 $382 | 12 $382 | 13 $382 | 14 $510 | 15 $510 |
16 $510 | 17 $382 | 18 $382 | 19 $382 | 20 $382 | 21 $510 | 22 $510 |
23 $510 | 24 $382 | 25 $382 | 26 $382 | 27 $382 | 28 $510 | 29 $510 |
30 $510 | 31 $382 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $382 | 04 $510 | 05 $510 | ||
06 $510 | 07 $382 | 08 $382 | 09 $382 | 10 $382 | 11 $510 | 12 $510 |
13 $510 | 14 $382 | 15 $382 | 16 $382 | 17 $382 | 18 $510 | 19 $510 |
20 $510 | 21 $382 | 22 $382 | 23 $382 | 24 $382 | 25 $510 | 26 $510 |
27 $510 | 28 $382 | 29 $382 | 30 $382 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $510 | 03 $510 | ||||
04 $510 | 05 $382 | 06 $382 | 07 $382 | 08 $382 | 09 $510 | 10 $510 |
11 $510 | 12 $382 | 13 $382 | 14 $382 | 15 $382 | 16 $510 | 17 $510 |
18 $510 | 19 $382 | 20 $382 | 21 $382 | 22 $382 | 23 $510 | 24 $510 |
25 $510 | 26 $382 | 27 $382 | 28 $382 | 29 $382 | 30 $510 | 31 $510 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $510 | 02 $382 | 03 $382 | 04 $382 | 05 $382 | 06 $510 | 07 $510 |
08 $510 | 09 $382 | 10 $382 | 11 $382 | 12 $382 | 13 $510 | 14 $510 |
15 $510 | 16 $382 | 17 $382 | 18 $382 | 19 $382 | 20 $510 | 21 $510 |
22 $510 | 23 $382 | 24 $382 | 25 $382 | 26 $382 | 27 $510 | 28 $510 |
29 $510 | 30 $382 | 31 $382 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $510 | 04 $510 | |||
05 $510 | 06 $382 | 07 $382 | 08 $382 | 09 $382 | 10 $510 | 11 $510 |
12 $510 | 13 $382 | 14 $382 | 15 $382 | 16 $382 | 17 $510 | 18 $510 |
19 $510 | 20 $382 | 21 $382 | 22 $382 | 23 $382 | 24 $510 | 25 $510 |
26 $510 | 27 $382 | 28 $382 | 29 $382 | 30 $382 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $510 | 02 $510 | |||||
03 $510 | 04 $382 | 05 $382 | 06 $382 | 07 $382 | 08 $510 | 09 $510 |
10 $510 | 11 $382 | 12 $382 | 13 $382 | 14 $382 | 15 $510 | 16 $510 |
17 $510 | 18 $382 | 19 $382 | 20 $382 | 21 $382 | 22 $510 | 23 $510 |
24 $510 | 25 $382 | 26 $382 | 27 $382 | 28 $382 | 29 $510 | 30 $510 |
31 $510 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $382 | 04 $382 | 05 $510 | 06 $510 | |
07 $510 | 08 $382 | 09 $382 | 10 $382 | 11 $382 | 12 $510 | 13 $510 |
14 $510 | 15 $382 | 16 $382 | 17 $382 | 18 $382 | 19 $510 | 20 $510 |
21 $510 | 22 $382 | 23 $382 | 24 $382 | 25 $382 | 26 $510 | 27 $510 |
28 $510 | 29 $382 | 30 $382 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $510 | 04 $510 | |||
05 $510 | 06 $382 | 07 $382 | 08 $382 | 09 $382 | 10 $510 | 11 $510 |
12 $510 | 13 $382 | 14 $382 | 15 $382 | 16 $382 | 17 $510 | 18 $510 |
19 $510 | 20 $382 | 21 $382 | 22 $382 | 23 $382 | 24 $510 | 25 $510 |
26 $510 | 27 $382 | 28 $382 | 29 $382 | 30 $382 | 31 $510 |
The place was clean, stylish and had an array of amenities. Would recommend.- Akina
Property was really nice and perfect for families. We were there for 7 days and enjoyed the property. The horses out the back were the highlight for our young daughters. Weekenda did a great job when I requested they install a larger fridge, which they did. Thank you. Plenty of amenities in the house. Large backyard with plenty of space. Perfect vantage point for sunsets and sunrises too. You are practically alone so if you want solace, this is the place for you. Wifi worked great as well. We’ll be back! Gabriel.
- Gabriel
If you want a place away from the crowds then this would be good
- Kerry
Stay at Clydesdale Cottage
Property was well kept and easy to access. It was lovey to be able to see and pat the horses.
- Tegan J
Really great
Property was really nice and perfect for families. We were there for 7 days and enjoyed the property. The horses out the back were the highlight for our young daughters. Weekenda did a great job when I requested they install a larger fridge, which they did. Thank you. Plenty of amenities in the house. Large backyard with plenty of space. Perfect vantage point for sunsets and sunrises too. You are practically alone so if you want solace, this is the place for you. Wifi worked great as well. We’ll be back! Gabriel.- Gabriel P from Sydney
A beautiful place to stay, magical views. And only a short distance to the best way of the Hunter. The horses were an absolute stand out, so friendly that even our young girl spent as much time chatting to them as possible. Great spot.
- Geoff
Quiet little house on a gorgeous strip - with a vineyard across the road, and views of mountains in the distance, and horses and roos up close. The location is lovely and we enjoyed waking up to the sound of birds and taking our kids (3 dogs) for a walk down the road. The fenced yard and doggy door was more than we expected and allowed us to relax and enjoy ourselves whilst lounging around having a BBQ or enjoying a glass of wine under the stars. It was our first family holiday with our fur kids and we will hopefully be back soon
- Jaclyn Q
Beautiful house in a quiet, and relaxing location. Amazing scenery and outlook. Best place we’ve stayed at in The Hunter so far Loved it
- Leanne
Talga road in Rothbury is our favourite location when we stay overnight in the Hunter. Set in the green hills with sunset views on the Ranges, it is a quiet place to relax. Close enough to go to our favourite wineries or Cessnock, yet far enough not to be in the constant traffic of the wine region. If you go for an extended period of time, a short day-trip(*) to Maitland is also worthwhile. The cabin is roomy, with a substantially enclosed verandah is. The kitchen is clean and tidy, all the appliances work including the BBQ, cookware is available and usable, crockery is sufficient. More than sufficient for a couple of nights. (*) Maitland is about a 20 min drive and you can walk around for a couple of hours. There is an art gallery and the food was amazing.
- Frederik
“Great location and horses + sunsets make this place"
- Martin from Sydney, Australia
Lovely location. The horses were so sweet.
- Lisa