December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $240 | 18 $240 | 19 $240 | 20 $472 | 21 $422 |
22 $422 | 23 $422 | 24 $506 | 25 $506 | 26 $422 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 $240 | 10 | 11 |
12 | 13 $506 | 14 $240 | 15 $240 | 16 $240 | 17 | 18 |
19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | 31 $320 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | ||||||
02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $320 | 08 $320 |
09 $320 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 | 15 |
16 $400 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $240 | 04 $240 | 05 $240 | 06 $400 | 07 $400 |
08 $400 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $400 | 28 $400 |
29 $400 | 30 $240 | 31 $240 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 | 03 | 04 | |||
05 | 06 | 07 $240 | 08 $240 | 09 $395 | 10 $395 | 11 $395 |
12 $395 | 13 $395 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | 02 $320 | |||||
03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 | 08 | 09 |
10 | 11 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
31 $320 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $320 | 06 $320 | |
07 $320 | 08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $320 | 13 $320 |
14 $320 | 15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $320 | 20 $320 |
21 $320 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $320 | 27 $320 |
28 $320 | 29 $240 | 30 $240 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 | 03 | 04 | |||
05 | 06 | 07 $240 | 08 $240 | 09 $240 | 10 $320 | 11 $320 |
12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | 31 $320 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | ||||||
02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 | 07 | 08 |
09 | 10 | 11 $240 | 12 $240 | 13 $240 | 14 $320 | 15 $320 |
16 $320 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $320 | 29 $320 |
30 $320 | 31 $240 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 | 04 | 05 | ||
06 | 07 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
27 $320 | 28 $240 | 29 $240 | 30 $240 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $320 | 03 $320 | ||||
04 $320 | 05 $240 | 06 $240 | 07 $240 | 08 | 09 | 10 |
11 | 12 | 13 $240 | 14 $240 | 15 $240 | 16 $320 | 17 $320 |
18 $320 | 19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 $320 | 24 $320 |
25 $320 | 26 $240 | 27 $240 | 28 $240 | 29 $240 | 30 $320 | 31 $320 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 | 06 | 07 |
08 | 09 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
29 $320 | 30 $240 |
It was a great stay at Cypress Lakes resort. We loved it. The accomodation was fantastic. We got early check in and offered late checkout without asking. I would highly recommend the place. Weekenda looked after us well. Thanks Weekenda- Anwar
The accomodation was spotless, comfortable and in a great location. Would stay here again
- Julie
Nice villa in great location with a lovely bush view from the deck. Two bathrooms upstairs and a powder room downstairs, this was fantastic as there were 4 ladies staying.
- Anonymous
Great place, clean, great amenities, good location
- Angelique
Facilities were great. Nothing to fix at all
- Steve H
Very good location. house was clean and tidy. we really enjoyed when we stay there. Thanks weekenda for the late check out. We will recommend to my friends
- Yifeng
Very good location. house was clean and tidy. we really enjoyed when we stay there. Thanks weekenda for the late check out. We will recommend to my friends
- Yifeng
Good place for family
- Sierin
Was a great space and good location within the Hunter. Suitable for 2-3 couples as there are 3 bathrooms, 3rd couple would be on a sofa bed. Place was very clean and tidy with all amenities provided. Weekenda made it easy to access the Villa and made contact throughout the stay to ensure all was well. Even a discount offered to extend the stay. Would highly recommend and would use again.
- Fiona
Wonderful place to stay, a home away from home everything you need is there..- Rob
A relaxing and welcoming place to stay, with services and townships close by. Picturesque and one with nature. You won’t be disappointed.
- Eloise
Neat, clean and well appointed.
- Rick P
We were kept well informed, the accommodation was great and convenient
- Cathy
We had a great time staying in villa Barbera! The villa was easy to find thanks to the clear instructions from Weekenda and check in was a breeze, no trip to reception required! Such a central location and a great price for the high quality of accommodation!
- Charmaine D
Clean. Comfortable. Easy check-in. Hotel quality beds. Great presentation. Our girls group all agreed this was one of our best trips away made all the better due to the service from the team at Weekenda. Krista was a pleasure to speak to arrange an early arrival which was granted free of charge - winning! We loved it and are sure to spread the word and return for our next kid free getaway.
- Emma R