December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $360 | 18 $360 | 19 $360 | 20 $600 | 21 $600 |
22 $600 | 23 $600 | 24 $720 | 25 $720 | 26 $600 | 27 | 28 |
29 $600 | 30 $600 | 31 $600 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $600 | 02 $600 | 03 | 04 | |||
05 $600 | 06 $360 | 07 $360 | 08 $360 | 09 $360 | 10 $720 | 11 |
12 | 13 $720 | 14 $360 | 15 $360 | 16 $360 | 17 $480 | 18 $480 |
19 $480 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $480 | 25 $480 |
26 $480 | 27 $360 | 28 $360 | 29 $360 | 30 $360 | 31 $480 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $480 | ||||||
02 $480 | 03 $360 | 04 $360 | 05 $360 | 06 $360 | 07 $480 | 08 $480 |
09 $480 | 10 $360 | 11 $360 | 12 $360 | 13 | 14 | 15 |
16 $600 | 17 $360 | 18 $360 | 19 $360 | 20 $360 | 21 $480 | 22 $480 |
23 $480 | 24 $360 | 25 $360 | 26 $360 | 27 $360 | 28 $600 | 29 $600 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $600 | 02 $360 | 03 $360 | 04 $360 | 05 $360 | 06 $600 | 07 $600 |
08 $600 | 09 $360 | 10 $360 | 11 $360 | 12 $360 | 13 | 14 |
15 $480 | 16 $360 | 17 $360 | 18 $360 | 19 $360 | 20 $480 | 21 $480 |
22 $480 | 23 $360 | 24 $360 | 25 $360 | 26 $360 | 27 $600 | 28 $600 |
29 $600 | 30 $360 | 31 $360 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | 03 $480 | 04 $480 | |||
05 $480 | 06 $360 | 07 $360 | 08 $360 | 09 $562 | 10 $562 | 11 $562 |
12 $562 | 13 $562 | 14 $360 | 15 $360 | 16 $360 | 17 $480 | 18 $480 |
19 $480 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $480 | 25 $480 |
26 $480 | 27 $360 | 28 $360 | 29 $360 | 30 $360 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $480 | 02 $480 | |||||
03 $480 | 04 $360 | 05 $360 | 06 $360 | 07 $360 | 08 | 09 |
10 $480 | 11 $360 | 12 $360 | 13 $360 | 14 $360 | 15 $480 | 16 $480 |
17 $480 | 18 $360 | 19 $360 | 20 $360 | 21 $360 | 22 $480 | 23 $480 |
24 $480 | 25 $360 | 26 $360 | 27 $360 | 28 $360 | 29 $480 | 30 $480 |
31 $480 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | 03 $360 | 04 $360 | 05 $480 | 06 $480 | |
07 $480 | 08 $360 | 09 $360 | 10 $360 | 11 $360 | 12 $480 | 13 $480 |
14 $480 | 15 $360 | 16 $360 | 17 $360 | 18 $360 | 19 $480 | 20 $480 |
21 $480 | 22 $360 | 23 $360 | 24 $360 | 25 $360 | 26 $480 | 27 $480 |
28 $480 | 29 $360 | 30 $360 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | 03 $480 | 04 $480 | |||
05 $480 | 06 $360 | 07 $360 | 08 $360 | 09 $360 | 10 $480 | 11 $480 |
12 $480 | 13 $360 | 14 $360 | 15 $360 | 16 $360 | 17 $480 | 18 $480 |
19 $480 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $480 | 25 $480 |
26 $480 | 27 $360 | 28 $360 | 29 $360 | 30 $360 | 31 $480 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $480 | ||||||
02 $480 | 03 $360 | 04 $360 | 05 $360 | 06 $360 | 07 $480 | 08 $480 |
09 $480 | 10 $360 | 11 $360 | 12 $360 | 13 $360 | 14 $480 | 15 $480 |
16 $480 | 17 $360 | 18 $360 | 19 $360 | 20 $360 | 21 $480 | 22 $480 |
23 $480 | 24 $360 | 25 $360 | 26 $360 | 27 $360 | 28 $480 | 29 $480 |
30 $480 | 31 $360 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | 03 $360 | 04 $480 | 05 $480 | ||
06 $480 | 07 $360 | 08 $360 | 09 $360 | 10 $360 | 11 $480 | 12 $480 |
13 $480 | 14 $360 | 15 $360 | 16 $360 | 17 | 18 | 19 |
20 $480 | 21 $360 | 22 $360 | 23 $360 | 24 $360 | 25 $480 | 26 $480 |
27 $480 | 28 $360 | 29 $360 | 30 $360 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 | 03 | ||||
04 | 05 $360 | 06 $360 | 07 | 08 | 09 | 10 |
11 | 12 $360 | 13 $360 | 14 $360 | 15 $360 | 16 $480 | 17 $480 |
18 $480 | 19 $360 | 20 $360 | 21 $360 | 22 $360 | 23 | 24 |
25 $480 | 26 $360 | 27 $360 | 28 $360 | 29 $360 | 30 $480 | 31 $480 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $480 | 02 $360 | 03 $360 | 04 $360 | 05 $360 | 06 $480 | 07 $480 |
08 $480 | 09 $360 | 10 $360 | 11 $360 | 12 $360 | 13 $480 | 14 $480 |
15 $480 | 16 $360 | 17 $360 | 18 $360 | 19 $360 | 20 $480 | 21 $480 |
22 $480 | 23 $360 | 24 $360 | 25 $360 | 26 $360 | 27 $480 | 28 $480 |
29 $480 | 30 $360 |
We enjoyed out stay at this property. Close to several major estates and had plenty if room for a group of 8 of us. Thank you for a pleasant stay.
- Bethany M
The townhouse was clean, tidy and had everything we needed eg board games and DVDs.
- Alexandra B
A nice, cosy and sparkling clean property, conveniently located with a beautiful surrounding and close to town, reataurants and attractions. Good value for money. Very quick and convenient check-in process. Highly recommended for a big family as the place is very spacious and fully furnished with great ammenities. Will definitely book again!
- Piyapacha L
Communication was great very easy transaction from start to finish highly recommend.
- Susan J
Would recommend for anyone in a group. check in was super easy and the place was very welcoming and homely. Thanks for having us!
- Sinead
Great location and experience
- Heidi
Great communication via email and sms. Very easy checkin.
- Steve H
Our stay at the villa was incredible. Weekenda was in consistent communication and provided us with a late check out as well as recommendations for our stay in the Hunter, which was extremely kind and reassuring. The place was clean and equip with all necessary cooking and cleaning utensils- could not recommend the property more!
- Kayla
Gorgeous, stunning and comfortable. Great clean villa with plenty of facilities and close
- Lara
well maintained and appointed property
- Traci O
Great location and size for a group. Everything you need for a weekend away in the hunter
- Shanna
Check-in was easy. The code for the main door was sent to me on the day of check-in. Easy. Love the view from the balcony!! Love the fireplace too! So relaxing!! The villa is located within Oaks Resort Cypress Lake. It is near to various wineries and also Hunter Valley garden. There are also wild kangaroos and wallabies running around, which was awesome!
- Yat
I wish all of my holidays could be booked through weekenda. Their communication was fantastic. We had all the info we needed all the time. Easy to organise early checkin and late checkout. Very friendly and helpful. The accomodation was also great, property very well looked after and awesome location.
- Chris R
Beds comfy, great location. Excellent space, modern, loved fireplace and weekenda had excellent customer service. Loved the complimentary late checkout, thank you
- Annonymous
easy and handy for concerts in the hunter. very clean and tidy
- Victoria N
The villa was great. Close to vineyards and hunter valley gardens. Beds comfy and having a full kitchen very beneficial with 2 little ones. Only improvement would be access to wi fi in the villa. Would not hesitate to recommend ‘weekenda’ to anyone looking to stay in the hunter. The service from Weekenda staff was excellent, thank you
- Warren C