December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 $240 | 12 $240 | 13 $694 | 14 $620 |
15 $620 | 16 $465 | 17 $465 | 18 $465 | 19 $465 | 20 $481 | 21 $481 |
22 $481 | 23 $481 | 24 $577 | 25 $577 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $481 | 03 $481 | 04 $481 | |||
05 $481 | 06 $481 | 07 $481 | 08 $481 | 09 $481 | 10 $620 | 11 $620 |
12 $620 | 13 $465 | 14 $465 | 15 $465 | 16 $465 | 17 $620 | 18 $620 |
19 $620 | 20 $465 | 21 $465 | 22 $465 | 23 $465 | 24 $620 | 25 $620 |
26 $620 | 27 $465 | 28 $240 | 29 $240 | 30 $240 | 31 $320 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | ||||||
02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $320 | 08 $320 |
09 $320 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $320 | 15 $320 |
16 $320 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $320 | 29 $320 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $320 | 07 $320 |
08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
29 $320 | 30 $240 | 31 $240 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $506 | 10 $506 | 11 $506 |
12 $506 | 13 $506 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | 02 $320 | |||||
03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $320 | 09 $320 |
10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
31 $320 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $320 | 06 $320 | |
07 $320 | 08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $320 | 13 $320 |
14 $320 | 15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $320 | 20 $320 |
21 $320 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $320 | 27 $320 |
28 $320 | 29 $240 | 30 $240 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $320 | 11 $320 |
12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | 31 $320 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | ||||||
02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $320 | 08 $320 |
09 $320 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $320 | 15 $320 |
16 $320 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $320 | 29 $320 |
30 $320 | 31 $240 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $240 | 04 $320 | 05 $320 | ||
06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
27 $320 | 28 $240 | 29 $240 | 30 $240 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $320 | 03 $320 | ||||
04 $320 | 05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $320 | 10 $320 |
11 $320 | 12 $240 | 13 $240 | 14 $240 | 15 $240 | 16 $320 | 17 $320 |
18 $320 | 19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 $320 | 24 $320 |
25 $320 | 26 $240 | 27 $240 | 28 $240 | 29 $240 | 30 $320 | 31 $320 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $320 | 07 $320 |
08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
29 $320 | 30 $240 |
A beautiful house with the best of lakeside tranquility and close to beach access. Clean and tidy with all the modern conveniences needed to relax and enjoy your holiday.
- Mia N
A beautiful house close to the beach and lake. Beautiful amenities this is our third stay.
- Stephen
Great location. Very welcoming space and fabulous for family. Serenity and picturesque
- Stephen
Awesome house. Prefect for a large family or even 2 families. Facilities were outstanding. Close to river and not too far from beach. Our kids loved it. So close to the caravan park which kids went and used the facilities there (like jumping pillow). Highly recommend..
- Arianne
Steve Busch
Thank you for letting us use your beautiful home. We love your attention to detail, especially the fully equipped kitchen utilities A well designed house in a great location, close to everything. We plan to come again.- Steve B from Sydney
A beautiful house close to the beach and lake. Beautiful amenities this is our third stay
- Stephen
Place is very modern, clean and well appointed. Perfect for the family, great location. Short distance to the beach and great view of the lake. Check-in was easy, communication was easy, everything was great.
- Bing
Brand new house, with AC in every room. The lake 50m in front of the house and the beach about a 12 min walk away. Beautiful spot
- Cahill
Great home with fantastic layout. Would love to come back and enjoy the facilities in summer.- Simon
The Wharf House ticked all the boxes. Every detail has been well thought of. Presentation was immaculate. Short walk to the beach or the lake, no complaints from us other than our trip wasn't long enough!
- Sarah D
We thoroughly enjoyed our stay at The Wharf House. Great layout, plenty of outdoor space and great views of the lake. The house is clean, comfortable and homely. Thank you for a great stay
- Melinda L
The house was perfect for what the weekend required; somewhere for friends to catch up and hang out. The house is big and has everything you need.
- Anonymous